plot_mir_development.RdPlot development of miRNA name mentioning over time.
plot_mir_development( df, mir, start = NULL, end = NULL, linetype = "miRNA", alpha = 0.8, width = 0.3, col.mir = miRNA, col.year = Year, title = NULL )
| df | Data frame containing miRNA names and publication years. |
|---|---|
| mir | Character vector. Vector containing miRNA names to plot. |
| start | Numeric. Optional. Specifies start year. If |
| end | Numeric. Optional. Specifies end year. If |
| linetype | String. Specifies linetype. |
| alpha | Float. Opacity of lines. |
| width | Float. Width of dodging lines. |
| col.mir | Symbol. Column containing miRNA names. |
| col.year | Symbol. Column containing year. |
| title | String. Plot title. |
Line plot displaying how often a miRNA name was mentioned per year..
Plot how often a miRNA name was mentioned per year.
Other miR development functions:
plot_mir_new()